|
Ideal Application Shorter than the Deluxe version, this ankle support also features a heel cut-out and provides compression for ankle sprains and soft tissue injuries. Features and Benefits
|
| Neoprene Ankle Sizes - (Specify Color) | ||
| Size | Men's shoe size | Item # |
| X-Small | 4 - 6 | D11-0003-1 |
| Small | 6 - 8 | D11-0003-2 |
| Medium | 8 - 10 | D11-0003-3 |
| Large | 10 - 12 | D11-0003-4 |
| X-Large | 12 - 14 | D11-0003-5 |
| XX-Large | 14 - 16 | D11-0003-6 |
| Colors Available: Black, Blue, Red, Green, Beige, Gold | ||
|
Ideal Application Constructed of 1/8" neoprene, this support provides warmth and compression for minor ankle sprains and soft tissue injuries. Features and Benifits
|
| Deluxe Neoprene Ankle Sizes | ||
| Size | Men's shoe size | Item # |
| Small | 6 - 8 | D11-0013-2 |
| Medium | 8 - 10 | D11-0013-3 |
| Large | 10 - 12 | D11-0013-4 |
| X-Large | 12 - 14 | D11-0013-5 |
| XX-Large | 14 - 16 | D11-0013-6 |
| Colors Available: Blue | ||
|
|||||
| Toll Free 1-800-460-0041 | |||||
| Secure 24Hr Online Ordering | |||||
|
|
|||||
| Advanced Brace 1619 W Irving Blvd, Ste 2 Irving, TX 75061 Phone 972-259-1161 Fax 972-259-4537 |